Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron Processor N4020 | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Chipset | ||
Chipset Model | Integrated with processor | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Anti-Glare WLED 250nits eDP micro-edge 45% NTSC |
|
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400 RPM | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Full-size keyboard with numeric keypad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Camera | |
Speaker | Integrated stereo speakers | |
Microphone | Integrated dual-array microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x Multi-format digital media reader (supports SD, SDHC, and SDXC) | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x USB 3.2 Gen 1 ports | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C port (data only) | |
Headphone & Microphone Port | 1 x Headphone /Microphone port | |
Network & Connectivity | ||
LAN | RJ-45/Ethernet port | |
WiFi | WLAN ac (2×2) | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Firmware TPM 2.0 | |
Power | ||
Battery Type | 3 Cell Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W AC power adapter | |
Physical Specification | ||
Color | Ash Black | |
Dimensions | 357.8 x 242.1 x 19.8mm | |
Weight | 1.74 kg | |
Warranty | ||
Warranty Details | 1 year Limited Warranty (Terms & Conditions Apply As Per HP) |
Reviews
There are no reviews yet.