Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-13500H | |
Generation | 13th Generation | |
Processor Frequency | up to 4.7 GHz with Intel Turbo Boost Technology | |
Processor Core | 12 | |
Processor Thread | 16 | |
CPU Cache | 18MB L3 cache | |
Chipset | ||
Chipset Model | Intel integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC Screen-to-body ratio: 82.23% |
|
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Non-Removable | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | PCIe Gen4 NVMe TLC M.2 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Full-size, mica silver keyboard with numeric keypad | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Temporal noise reduction and integrated dual-array digital microphones | |
Audio Features | Audio by B&O; Dual speakers; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 multi-format SD media card reader | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1x USB Type-A 5Gbps signaling rate 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) |
|
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Trusted Platform Module (Firmware TPM) support | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell, Li-ion polymer | |
Battery Capacity | 70 Wh | |
Backup Time (Approx) | Up to 8 hours and 45 minutes | |
Adapter Type | 200 W Smart AC power adapter | |
Physical Specification | ||
Color | Mica silver, black chrome logo | |
Dimensions | 35.79 x 25.5 x 2.35 cm | |
Weight | 2.29 kg | |
Warranty | ||
Warranty Details | 2 Year |
Reviews
There are no reviews yet.