Description
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 8845HS | |
Processor Frequency | 3.8 GHz up to 5.1 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
NPU | AMD Ryzen AI integrated in AMD Ryzen 8000 processor | |
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 16″ | |
Display Type | IPS | |
Display Resolution | WQXGA (2560×1600) | |
Touch Screen | N/A | |
Refresh Rate | 165Hz | |
Display Features | 350nits Anti-glare, 100% sRGB, Dolby Vision, G-SYNC, Free-Sync Premium, Low Blue Light | |
Memory | ||
RAM | 32GB (2x 16GB) | |
RAM Type | DDR5 | |
Bus Speed | 5600Mhz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB M.2 2280 SSD up to 1TB |
|
Storage Upgrade | up to 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4070 | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | 4-Zone RGB Backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 4-in-1 Card Reader | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
|
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Wi-Fi 6E, 11ax 2×2 | |
Bluetooth | BT5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Security Chip | Firmware TPM 2.0 Enabled | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 80Wh | |
Adapter Type | 230W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 359.7 x 260.5 x 19.9-21.9mm (14.16 x 10.26 x 0.78-0.86 inches) | |
Weight | Around 2.3 kg (5.07 lbs) | |
Body Material | Aluminium (Top), PC-ABS (Bottom) | |
Warranty | ||
Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) |
Reviews
There are no reviews yet.