Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1305U | |
Generation | 13th Generation | |
Processor Frequency | 3.3GHz Up to 4.5GHz | |
Processor Core | 5 (1 performance core + 4 efficient core) | |
Processor Thread | 6 | |
CPU Cache | 10MB | |
Chipset | ||
Chipset Model | Intel SoC Platform | |
Display | ||
Display Size | 14 Inch | |
Display Type | TN | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | N/A | |
Display Features | 250nits Anti-glare | |
Memory | ||
RAM | 8GB Soldered | |
RAM Type | LPDDR5 | |
Removable | N/A | |
Bus Speed | 4800MHZ | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | up to 1TB M.2 2242 SSD | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Non-backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | 2x 1.5W | |
Microphone | 2x Array | |
Audio Features | High Definition (HD) Audio, User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | |
Ports & Slots | ||
Card Reader | SD Card Reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 2x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth v5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 47Wh | |
Adapter Type | 65W Round Tip (3-pin) | |
Physical Specification | ||
Color | Abyss Blue | |
Dimensions | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) | |
Weight | Starting at 1.37 kg (3.02 lbs) | |
Body Material | Surface Treatment: IMR (In-Mold Decoration by Roller) Case Material: PC-ABS (Top), PC-ABS (Bottom) |
|
Other Features | ||
Other Features | MIL-STD-810H military test passed (21 test items) TÃœV Rheinland Low Blue Light (Software Solution) Green Certifications: ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
|
Warranty | ||
Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.