Description
Specification
Key Features | ||
Type | Liquid cooler | |
Fan Speed | 800 – 2000 RPM±10% | |
Fan Airflow | 66.7CFM | |
Noise | 11-29 dBA | |
Air Pressure | 1.63 mmH2O | |
Connector | PWM Pump Connector: 3 Pin |
|
Material | Tube: Teflon Base Plate: Copper Radiator: Aluminum |
|
Others | Bearing: Hydraulic Rated Voltage: 12 V (Fan) TDP: 250W ±10% |
|
Physical Specification | ||
Dimension | FAN: 120 x 120 x 25 mm Radiator: 394 x 119 x 27 mm |
|
Supported Sockets | ||
Intel | LGA2066 / 2011-v3 / 2011 / 1700 / 1151 / 1150 / 1155 / 1156 / 1366 / LGA1200 | |
AMD | AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 / LGA1200 | |
Warranty Information | ||
Warranty | 05 years |
Reviews
There are no reviews yet.