Description
Specification
Basic Information | ||
Supported CPU | AMD Ryzen 5000 Series/ 3rd Generation AMD Ryzen processors/ 3rd Generation AMD Ryzen with Radeon Graphics processors | |
Chipset | AMD B550 | |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: 3rd Generation AMD Ryzen processors support PCIe 4.0 x16 mode 3rd Generation AMD Ryzen with Radeon Graphics processors support PCIe 3.0 x16 mode 1 x PCI Express x16 slot (PCIEX8), integrated in the CPU: 3rd Generation AMD Ryzen processors support PCIe 4.0 x8 mode 3rd Generation AMD Ryzen with Radeon Graphics processors support PCIe 3.0 x8 mode 1 x PCI Express x16 slot (PCIEX4), integrated in the Chipset: Supporting PCIe 3.0 x4 mode |
|
M.2 Socket | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SSDs: 3rd Generation AMD Ryzen processors support SATA and PCIe 4.0 x4/x2 SSDs 3rd Generation AMD Ryzen with Radeon Graphics processors support SATA and PCIe 3.0 x4/x2 SSDs 1 x M.2 connector (M2B_SB), integrated in the Chipset, supporting Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SSDs: Supporting SATA and PCIe 3.0 x4/x2 SSDs |
|
Memory | ||
Type | DDR4 | |
Slots | 4 x DIMM slots | |
Supported Memory | AMD Ryzen 5000 series processors: Support for DDR4 5100(O.C.) / 5000(O.C.) / 4866(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) / 3200/ 2933/ 2667/ 2400/ 2133 MHz memory modules 3rd Gen AMD Ryzen Processors: Support for DDR4 5200(O.C.) / 5000(O.C.) / 4866(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) / 3200/ 2933/ 2667/ 2400/ 2133 MHz memory modules 3rd Gen AMD Ryzen with Radeon Graphics processors: Support for DDR4 5400(O.C.) / 5200(O.C.) / 5000(O.C.) / 4866(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) / 3200/ 2933/ 2667/ 2400/ 2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/ 2Rx8 memory modules Support for non-ECC Un-buffered DIMM 1Rx8/ 2Rx8/ 1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | Up to 128GB (32 GB single DIMM capacity) | |
Graphics | ||
Graphics | Integrated in the 3rd Generation AMD Ryzen with Radeon Graphics processors + Intel Thunderbolt 3 Controller: 2 x Intel Thunderbolt 3 connectors (USB Type-C ports), supporting DisplayPort and Thunderbolt video outputs and a maximum resolution of 5120 x 2880 @60 Hz with 24 bpp * Because of the limited I/O resources of the PC architecture, the number of Thunderbolt devices that can be used is dependent on the number of the PCI Express devices being installed. (Refer to Chapter 1-6, “Back Panel Connectors,” for more information.) * Support for DisplayPort 1.4 version, HDCP 2.3, and HDR. Integrated in the 3rd Generation AMD Ryzen with Radeon Graphics processors: 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @60 Hz * Support for HDMI 2.1 version, HDCP 2.3, and HDR. Support for AMD Quad-GPU CrossFire and 2-Way AMD CrossFire technologies |
|
Max Shared Memory | 16 GB | |
Connector & Ports | ||
HDMI | 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @60 Hz | |
USB (s) | 2 x Intel Thunderbolt 3 connectors (USB Type-C ports), supporting DisplayPort and Thunderbolt video outputs and a maximum resolution of 5120 x 2880 @60 Hz with 24 bpp
Integrated in the CPU: |
|
LAN Port (s) | Intel 2.5GbE LAN chip (2.5 Gbit/ 1000 Mbit/ 100 Mbit) (LAN1) Realtek 2.5GbE LAN chip (2.5 Gbit/ 1000 Mbit/ 100 Mbit) (LAN2) |
|
Wireless Communication module | Intel Wi-Fi 6 AX200 WIFI a, b, g, n, ac with wave 2 features, ax, supporting 2.4/ 5 GHz Dual-Band BLUETOOTH 5 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate |
|
Supported Storage | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SSDs: 3rd Generation AMD Ryzen processors support SATA and PCIe 4.0 x4/x2 SSDs 3rd Generation AMD Ryzen with Radeon Graphics processors support SATA and PCIe 3.0 x4/x2 SSDs 1 x M.2 connector (M2B_SB), integrated in the Chipset, supporting Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SSDs: Supporting SATA and PCIe 3.0 x4/x2 SSDs 4 x SATA 6Gb/s connectors, integrated in the Chipset: Support for RAID 0, RAID 1, and RAID 10 |
|
Audio | Realtek ALC1220-VB codec Support for DTS:X Ultra High Definition Audio 2/ 4/ 5.1/ 7.1-channel Support for S/PDIF Out |
|
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 4 x system fan headers 2 x system fan/water cooling pump headers 2 x addressable LED strip headers 2 x RGB LED strip headers 1 x CPU cooler LED strip/RGB LED strip header 2 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x SATA DOM power connector 1 x front panel header 1 x front panel audio header 1 x USB Type-Câ„¢ port, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 1 x Clear CMOS jumper 2 x temperature sensor headers 1 x Q-Flash Plus button |
|
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module (TPM) header (2×6 pin, for the GC-TPM2.0_S module only) | |
Others | ||
Special Features | Support for APP Center @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years |
Reviews
There are no reviews yet.