Description
Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 4GB | |
Resolution | 7680 x 4320 @120Hz (Digital) | |
Core Clock | Clock Speed: 1410 MHz Boost Speed: 1590 MHz |
|
Memory Clock | 12 Gbps | |
BUS Type | PCI-Express 4.0 x16 | |
Memory Interface | 128-bit | |
Stream Processors | NVIDIA Ada Lovelace Multiprocessors | |
CUDA Cores | 896 | |
Interface | ||
Display Port | 1x DisplayPort 1.4 | |
HDMI | 1x HDMI 2.1 | |
DVI | 1x DVI-D | |
Power Specifications | ||
Connectors | One 6-Pin | |
Consumption | 75 W | |
Display Option | ||
Multi Display | Yes | |
Physical Specifications | ||
Dimensions | 188.3 x 115.1 x 39.3mm; Dual-Slot | |
Warranty | ||
Manufacturing Warranty | 02-Year Warranty |
Reviews
There are no reviews yet.