Description
Specification
Basic Information | ||
Base Frequency | 3.8GHz | |
Maximum Turbo Frequency | Up to 5.1GHz | |
Cache | Total L1 Cache: 384KB Total L2 Cache: 6MB Total L3 Cache: 32MB |
|
Cores | 6 | |
Threads | 12 | |
Default TDP | 65W | |
Supported Technologies | AMD EXPO Technology AMD Ryzen Technologies |
|
Memory Specifications | ||
Maximum Speed | 2x1R: DDR5-5200 2x2R: DDR5-5200 4x1R: DDR5-3600 4x2R: DDR5-3600 |
|
Type | DDR5 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | AMD Radeon Graphics | |
Max Dynamic Frequency | 2200 MHz | |
Core Count | 2 | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) |
Reviews
There are no reviews yet.