Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7 155U | |
Processor Frequency | Up to 4.8 GHz with Intel Turbo Boost Technology | |
Processor Core | 12 | |
Processor Thread | 14 | |
CPU Cache | 12MB L3 cache | |
Chipset | ||
Chipset Model | Intel integrated SoC | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | Yes | |
Display Features | Edge-to-edge glass, micro-edge, Corning Gorilla Glass NBT, 300 nits, 62.5% sRGB | |
Memory | ||
RAM | 16GB (onboard) | |
RAM Type | DDR5 | |
Removable | Non-Removable | |
Bus Speed | 6400 MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | PCIe Gen4 NVMe M.2 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIe Gen4 NVMe M.2 SSD | |
Graphics | ||
Graphics Model | Intel Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Full-size, soft grey keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 5MP IR camera with temporal noise reduction | |
Speaker | Dual speakers | |
Microphone | Dual-array digital microphones | |
Audio Features | DTS:X Ultra; HP Audio Boost; Poly Studio | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate |
|
USB Type-C / Thunderbolt Port | 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1x Thunderbolt 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) |
|
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
Bluetooth | Bluetooth 5.3 wireless card | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 59 Wh | |
Backup Time (Approx) | Up to 12 hours | |
Adapter Type | 65 W USB Type-C power adapter | |
Physical Specification | ||
Color | Meteor Silver | |
Dimensions | 31.33 x 21.89 x 1.69 cm | |
Weight | 1.39 kg | |
Warranty | ||
Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Reviews
There are no reviews yet.