Description
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 5500H | |
Processor Frequency | 3.3GHz up to 4.2GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L2 Cache: 2MB L3 Cache: 8MB |
|
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 15.6″ | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 144Hz | |
Display Features | 300nits Anti-glare, 45% NTSC | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Non-RTX 3060 models: up to two drives, 2x M.2 SSD or 1x 2.5″ HDD + 1x M.2 SSD 2.5″ HDD up to 1TB M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
|
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 2050 | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Buttonless Mylar surface multi-touch touchpad, 70 x 120 mm (2.76 x 4.72 inches) | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | Stereo speakers, 2W x2, Nahimic Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.0 | |
USB 3 Port | 2x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer only) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 1x Ethernet (RJ-45) | |
WiFi | Wi-Fi® 6, 11ax 2×2 | |
Bluetooth | BT5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Capacity | 45Wh | |
Adapter Type | 135W Slim Tip (3-pin) | |
Physical Specification | ||
Dimensions | 359.6 x 251.9 x 24.2 mm (14.16 x 9.92 x 0.95 inches) | |
Weight | Around 2.25 kg (4.96 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Warranty | ||
Warranty Details | 2 years Warranty (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.