Description
Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 16GB | |
Resolution | 7680×4320 | |
Core Clock | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
|
Memory Clock | 18 Gbps | |
BUS Type | 128-bit | |
Memory Interface | PCI Express Gen 4 x16 (uses x8) | |
CUDA Cores | 4352 Units | |
Interface | ||
Display Port | DisplayPort x 3 (v1.4a) | |
HDMI | HDMI x 1 | |
HDCP | Yes | |
Power Specifications | ||
Connectors | 8-pin x 1 | |
Recommended PSU | 550 W | |
Consumption | 165 W | |
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 Ultimate | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 199 x 120 x 42 mm | |
Others | Weight: 595 g | |
Warranty | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.