Description
Specification
Display Features | ||
Display Size | 27″ | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | Full HD (1920 x 1080) | |
Pixel pitch(MM) | 0.3114(H) x 0.3114(V) | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H) / 178°(V) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 100Hz | |
Color Support | 16.7M | |
Color Gamut | sRGB 106% (CIE 1976) | |
Response Time | 1ms (MPRT) / 4ms (GTG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 3W | |
Speaker Output | 3W | |
Connectivity | ||
Display Port | 1x DisplayPort (1.2a) | |
HDMI | 1x HDMIâ„¢ (1.4b) | |
D-Sub | 1x D-Sub (VGA) | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Vesa Wall Mount | 75 x 75 mm | |
Security Locker | Yes | |
Physical Specification | ||
Dimension | 613.50 x 462.60 x 182 mm (24.15 x18.21 x 7.17 inch) | |
Weight | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) | |
Power | ||
Type | External Adaptor (12V 2.5A) | |
Voltage | 100~240V, 50~60Hz | |
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.